Site	Species code	date	Ordinal Date	Total catch	Dienol catch	Alcohol catch	1:1 blend catch	Control catch	Catch Genus	Catch species	Notes
Magalia	Analae	2018-06-09	160	1	0	1	0	0	Anastrangalia	laetifca	
Rd27	Analae	2018-06-17	168	1	1	0	0	0	Anastrangalia	laetifca	
Magalia	Aticon	2018-05-19	139	1	1	0	0	0	Atimia	confusa	
Magalia	Aticon	2018-05-26	146	1	1	0	0	0	Atimia	confusa	
Rattle	Aticon	2018-06-17	168	1	0	0	1	0	Atimia	confusa	
Rattle	Brocon	2018-04-29	119	2	0	0	0	2	Brothylus	conspersus	
Rattle	Brocon	2018-05-06	126	3	1	1	1	0	Brothylus	conspersus	
Rattle	Brocon	2018-05-13	133	2	0	0	0	2	Brothylus	conspersus	
Rattle	Brocon	2018-05-20	140	1	0	1	0	0	Brothylus	conspersus	
Rattle	Brocon	2018-06-10	161	2	1	0	0	1	Brothylus	conspersus	
Rd27	Brocon	2018-06-10	161	2	1	0	1	0	Brothylus	conspersus	
Rattle	Brocon	2018-06-17	168	1	0	0	1	0	Brothylus	conspersus	
Magalia	Brogem	2018-06-02	153	1	0	0	1	0	Brothylus	gemmulatus	
Rd27	Brogem	2018-06-03	154	1	0	1	0	0	Brothylus	gemmulatus	
Magalia	Calfus	2018-05-12	132	1	0	0	0	1	Callimoxys	fuscipennis	
Whisp	Calfus	2018-05-17	137	1	1	0	0	0	Callimoxys	fuscipennis	
Magalia	Calfus	2018-05-19	139	1	0	1	0	0	Callimoxys	fuscipennis	
Whisp	Calfus	2018-05-24	144	1	0	0	0	1	Callimoxys	fuscipennis	
Rattle	Calfus	2018-05-27	147	1	0	0	0	1	Callimoxyx	fuscipennis	
Whisp	Calfus	2018-05-31	151	3	0	0	1	2	Callimoxys	fuscipennis	
Magalia	Calfus	2018-06-02	153	2	1	0	0	1	Callimoxys	fuscipennis	
Rd27	Calfus	2018-06-03	154	2	2	0	0	0	Callimoxys	fuscipennis	
Rattle	Calfus	2018-06-03	154	1	0	0	0	1	Callimoxyx	fuscipennis	
Whisp	Calfus	2018-06-07	158	1	0	0	0	1	Callimoxys	fuscipennis	
Magalia	Calfus	2018-06-09	160	2	0	1	0	1	Callimoxys	fuscipennis	
Rd27	Calfus	2018-06-10	161	3	1	1	1	0	Callimoxys	fuscipennis	
Rattle	Calfus	2018-06-10	161	1	0	0	0	1	Callimoxyx	fuscipennis	
Whisp	Calfus	2018-06-14	165	1	0	0	0	1	Callimoxys	fuscipennis	
Rd27	Calfus	2018-06-17	168	4	1	1	1	1	Callimoxys	fuscipennis	
Rattle	Calfus	2018-06-17	168	1	0	0	1	0	Callimoxyx	fuscipennis	
Rattle	Calpse	2018-05-13	133	1	1	0	0	0	Callidium	pseudotsuga	
Magalia	Cenocu	2018-06-09	160	1	0	0	1	0	Centrodera	oculata	
Magalia	Censpu	2018-06-23	174	1	0	0	1	0	Centrodera	spurca	
Rd27	Clypla	2018-06-03	154	1	0	0	1	0	Clytus	planifrons	
Magalia	Dorgro	2018-06-23	174	1	0	0	1	0	Dorcasina	grossa	
Magalia	Holmar	2018-04-28	118	3	2	0	1	0	Holopleura	marginata	
Magalia	Holmar	2018-05-12	132	1	1	0	0	0	Holopleura	marginata	
Rattle	Holmar	2018-05-13	133	1	0	0	1	0	Holopleura	marginata	
Rd27	Holmar	2018-05-13	133	1	1	0	0	0	Holopleura	marginata	
Whisp	Holmar	2018-05-31	151	2	2	0	0	0	Holopleura	marginata	
Magalia	Holmar	2018-06-02	153	4	2	0	2	0	Holopleura	marginata	
Rattle	Holmar	2018-06-03	154	1	1	0	0	0	Holopleura	marginata	
Rd27	Holmar	2018-06-03	154	7	5	0	2	0	Holopleura	marginata	
Whisp	Holmar	2018-06-07	158	2	0	0	2	0	Holopleura	marginata	
Magalia	Holmar	2018-06-09	160	2	1	0	1	0	Holopleura	marginata	
Rd27	Holmar	2018-06-10	161	6	2	0	4	0	Holopleura	marginata	
Whisp	Holmar	2018-06-14	165	1	0	0	1	0	Holopleura	marginata	
Rattle	Holmar	2018-06-17	168	2	1	0	1	0	Holopleura	marginata	
Rd27	Holmar	2018-06-17	168	3	2	0	1	0	Holopleura	marginata	
Whisp	Holmar	2018-06-21	172	1	0	0	1	0	Holopleura	marginata	
Rattle	Holmar	2018-06-24	175	1	1	0	0	0	Holopleura	marginata	
Magalia	Hybdeb	2018-04-28	118	1	0	0	1	0	Hybodera	debilis	
Rattle	Hybdeb	2018-04-29	119	1	0	0	0	1	Hybodera	debilis	
Rd27	Hybdeb	2018-05-13	133	1	1	0	0	0	Hybodera	debilis	
Rd27	Hybdeb	2018-05-20	140	2	0	0	0	2	Hybodera	debilis	
Rd27	Hybdeb	2018-05-27	147	1	0	0	0	1	Hybodera	debilis	
Rd27	Hybdeb	2018-06-03	154	1	0	0	1	0	Hybodera	debilis	
Rd27	Hybdeb	2018-06-10	161	1	1	0	0	0	Hybodera	debilis	
Rd27	Hybdeb	2018-06-17	168	2	0	1	0	1	Hybodera	debilis	
Magalia	Hybtub	2018-04-28	118	4	0	2	1	1	Hybodera	tuberculata	
Rattle	Hybtub	2018-04-29	119	1	1	0	0	0	Hybodera	tuberculata	
Rd27	Hybtub	2018-05-13	133	1	0	0	0	1	Hybodera	tuberculata	
Rd27	Hybtub	2018-05-20	140	1	0	0	0	1	Hybodera	tuberculata	
Rattle	Hybtub	2018-06-10	161	1	0	0	0	1	Hybodera	tuberculata	
Rd27	Mollon	2018-05-27	147	1	0	0	1	0	Molorchus	longicollis	
Rattle	Oct	2018-05-20	140	1	1	0	0	0	Octhebius		
Magalia	Phydim	2018-06-09	160	1	1	0	0	0	Phymatodes	dimidiatus	
Rattle	Phygra	2018-04-29	119	1	0	1	0	0	Phymatodes	grandis	
Magalia	Phygra	2018-05-12	132	1	0	0	0	1	Phymatodes	grandis	
Magalia	Phygra	2018-06-02	153	1	0	0	0	1	Phymatodes	grandis	
Rd27	Phygra	2018-06-03	154	1	0	0	0	1	Phymatodes	grandis	
Magalia	Phygra	2018-06-09	160	3	0	0	3	0	Phymatodes	grandis	
Rd27	Phygra	2018-06-10	161	1	0	0	0	1	Phymatodes	grandis	
Magalia	Phygra	2018-06-16	167	3	0	1	1	1	Phymatodes	grandis	
Rd27	Phygra	2018-06-17	168	2	1	0	1	0	Phymatodes	grandis	
Magalia	Phynit	2018-06-02	153	1	1	0	0	0	Phymatodes	nitidus	
Whisp	Phynit	2018-06-07	158	1	0	0	0	1	Phymatodes	nitidus	
Magalia	Phyobl	2021-04-01	91	1	0	0	1	0	Phymatodes	obliquus	
Magalia	Phyobl	2018-05-12	132	1	0	0	1	0	Phymatodes	obliquus	
Magalia	Phyobl	2018-05-19	139	2	0	0	2	0	Phymatodes	obliquus	
Rattle	Phyobl	2018-05-20	140	2	0	0	0	2	Phymatodes	obliquus	
Rd27	Phyobl	2018-05-20	140	2	1	0	0	1	Phymatodes	obliquus	
Rattle	Phyobl	2018-05-27	147	1	0	0	1	0	Phymatodes	obliquus	
Magalia	Phyobl	2018-06-02	153	1	0	0	0	1	Phymatodes	obliquus	
Rattle	Phyobl	2018-06-03	154	2	0	1	0	1	Phymatodes	obliquus	
Rd27	Phyobl	2018-06-03	154	3	0	1	0	2	Phymatodes	obliquus	
Rattle	Phyobl	2018-06-10	161	2	0	1	1	0	Phymatodes	obliquus	
Rd27	Phyobl	2018-06-10	161	5	1	2	2	0	Phymatodes	obliquus	
Magalia	Phyobl	2018-06-16	167	2	0	1	0	1	Phymatodes	obliquus	
Rd27	Phyobl	2018-06-17	168	2	0	0	2	0	Phymatodes	obliquus	
Rattle	Phyvil	2018-05-13	133	1	1	0	0	0	Phymatodes	vilitatis	
Magalia	Phyvul	2018-05-12	132	1	0	1	0	0	Phymatodes	vulneratus	
Rattle	Phyvul	2018-06-03	154	1	0	1	0	0	Phymatodes	vulneratus	
Magalia	Pidgna	2018-04-28	118	1	0	1	0	0	Pidonia	gnathoides	
Magalia	Plapot	2018-05-05	125	2	0	2	0	0	Platyceroides	potax	Lucanid
Magalia	Plapot	2018-05-12	132	178	1	61	85	31	Platyceroides	potax	Lucanid
Whisp	Plapot	2018-05-17	137	153	67	11	70	5	Platyceroides	potax	Lucanid
Magalia	Plapot	2018-05-19	139	168	1	53	95	19	Platyceroides	potax	Lucanid
Whisp	Plapot	2018-05-24	144	120	42	11	60	7	Platyceroides	potax	Lucanid
Magalia	Plapot	2018-05-26	146	16	0	5	9	2	Platyceroides	potax	Lucanid
Whisp	Plapot	2018-05-31	151	37	18	6	9	4	Platyceroides	potax	Lucanid
Magalia	Plapot	2018-06-02	153	1	0	0	1	0	Platyceroides	potax	Lucanid
Whisp	Plapot	2018-06-07	158	3	3	0	0	0	Platyceroides	potax	Lucanid
Rd27	Rhainq	2018-06-10	161	1	0	0	1	0	Rhagium	inquisitor	
Whisp	Rusnau	2018-05-31	151	1	0	0	0	1	Rusticoclytus	nauticus	
Magalia	Sinrug	2018-06-02	153	1	0	0	0	1	Sinodendron	rugosum	Lucanid
Magalia	Sinrug	2018-06-09	160	1	0	1	0	0	Sinodendron	rugosum	Lucanid
Rd27	Stenub	2018-06-10	161	1	0	0	0	1	Stenocorus	nubifer	
Rattle	Stenub	2018-06-17	168	1	0	1	0	0	Stenocorus	nubifer	
Rd27	Stenub	2018-06-17	168	3	0	0	2	1	Stenocorus	nubifer	
Whisp	Strlae	2018-06-21	172	1	0	0	0	1	Strophiona	laeta	
Magalia	Strlae	2018-06-23	174	1	0	1	0	0	Strophiona	laeta	
Rattle	Syngue	2018-06-03	154	2	0	0	2	0	Synaphaeta	guexi	
Magalia	Xescra	2018-06-16	167	2	0	1	1	0	Xestoleptura	crassipes	
Whisp	Xescra	2018-06-21	172	1	0	1	0	0	Xestoleptura	crassipes	
Magalia	Xescra	2018-06-23	174	5	0	1	4	0	Xestoleptura	crassipes	
